Asia Pacific Poker Tour 2018
Home Diretta Elenco dei poker tour APPT Asia Pacific Poker Tour (APPT) Macau Poker Cup 28. 2018 Posizione: City of Dreams, Macau. Data Evento Buy-in: Gennaio 26. Asia Pacific Poker Tour 2020 - APPT 2020 is a huge poker tournament that many Australian players enjoy following Read our guide to this huge tourney today. Secure deposits and withdrawals Every site we recommend has been certified as safe and secure by independent experts such as eCOGRA & Norton. This site is hosted by poker players who love travelling Asia and the region to play live tournament poker. Pokercalendar.asia is your one-stop website to know all upcoming major poker tournaments in Asia, Japan, China, Macau, Hong Kong, Korea, Philippines, Australia, New Zealand and the Pacific. Pokercalendar.asia lists all no-limit holdem poker (NLH) tournaments, pot limit omaha (PLO. The Asian Poker Tour (APT) was founded in 2008 and after a string of successful tournaments, the APT seeks to continue positioning itself as the premier poker tournament in Asia. Its growing popularity as a highly respected poker tour is a testament to its goal of bringing world-class poker experience in Asia.
- Asia Pacific Poker Tour 2018 Leaderboard
- Asia Pacific Poker Tour
- Asia Pacific Poker Tour 2018 Dates
- Asia Pacific Poker Tour 2018 2019
- Asia Pacific Poker Tour 2018 Schedule
Asia Pacific Poker Tour 2018 Leaderboard
Asia Pacific Poker Tour
Due to player demand, the Asian Poker Tour (APT) returns to Macau for an extra event in 2018!
The APT Macau 2018 is scheduled from August 29th – September 5th(Subject to regulatory Approval) to be held at Macau Billionaire Poker located at the Babylon Casino. The eight-day action-packed festival features a Two Million HKD Guaranteed Main Event and One Million HKD Guaranteed Monster Stack Event plus 20 exciting Side Events all using the Ante-BB format.
“Despite an already tight schedule, we have given in to the players request to have another event in Macau and we look forward to returning to Macau Billionaire Poker at the Babylon Casino,” stated APT General Manager Lloyd Fontillas.
Events | Buy-In (HKD) | Fee (HKD) | ||
Aug 29 – Sep 5 | ||||
On Demand | Fixed Time Sit n’ Gos | 1,000-20,000 | 50-1,000 | |
Wed, Aug 29 | ||||
13:00 | Event 1: High Rollers Day 1 | 40,000 | 3,000 | |
14:00 | Event 2: No Limit Hold’em* | 5,000 | 500 | |
17:00 | Satellite 1: “1 in 5” to Main Event | 2,200 | 200 | |
19:00 | Event 3: 50/50 Deep Stack Turbo 1 (No POS Pts.) | 1,500 | 150 | |
Thu, Aug 30 | ||||
13:00 | Event 4: Head Hunter Event HKD 1,000 Bounty* | 4,000 | 400 | |
13:00 | High Rollers Final Day | |||
15:00 | Event 5: High Rollers Single Day 1 (25 min. levels) | 20,000 | 1,500 | |
17:00 | Satellite 2: “1 in 5” to Main Event | 2,200 | 200 | |
19:00 | Event 6: 50/50 Deep Stack Turbo 2 (No POS Pts.) | 1,500 | 150 | |
Fri, Aug 31 | ||||
13:00 | Main Event 2 Million Gtd Day 1A | 10,000 | 1,000 | |
14:00 | Event 7: No Limit Holdem Single Day Event | 3,000 | 3,000 | |
17:00 | Satellite 3: Last Chance “1 in 5” to Main Event | 2,200 | 200 | |
19:00 | Event 8: 50/50 Deep Stack Turbo 3 (No POS Pts.) | 1,500 | 150 | |
Sat, Sep 1 | ||||
13:00 | Main Event 2 Million Gtd Day 1B | 10,000 | 1,000 | |
14:00 | Event 9: Super Deep Stack Turbo | 4,000 | 400 | |
17:00 | Event 10: Deep Stack Turbo 1 | 2,000 | 2,000 | |
19:00 | Event 11: 50/50 Deep Stack Turbo 4 (No POS Pts.) | 1,500 | 150 | |
Sun, Sep 2 | ||||
12:00 | Main Event 2 Million Gtd Day 1C Turbo | 10,000 | 1,000 | |
15:30 | Main Event 2 Million Gtd Day 2 | 10,000 | 1,000 | |
17:00 | Event 12: Welovesport.com Deep Stack Turbo | 2,000 | 200 | |
19:00 | Event 13: 50/50 Deep Stack Turbo 5 (No POS Pts.) | 1,500 | 150 | |
Mon, Sep 3 | ||||
13:00 | Main Event 2 Million Gtd Day 3 | |||
14:00 | Event 14A: Monster Stack 1 Million Gtd Day 1A | 7,000 | 700 | |
17:00 | Event 15: Deep Stack Turbo 2 | 2,000 | 200 | |
19:00 | Event 16: 50/50 Deep Stack Turbo 6 (No POS Pts.) | 1,500 | 150 | |
Tue, Sep 4 | ||||
13:00 | Event 14B: Monster Stack 1 Million Gtd Day 1B | 7,000 | 700 | |
13:30 | Main Event 2 Million Gtd Final Eight | |||
17:00 | Event 17: Deep Stack Turbo 3 | 2,000 | 200 | |
19:00 | Event 18: 50/50 Deep Stack Turbo 7 (No POS Pts.) | 1,500 | 150 | |
Wed, Sep 5 | ||||
13:00 | Monster Stack 1 Million Gtd Final Day | |||
14:00 | Event 19: High Rollers Single Day 1 (25 min. levels) | 40,000 | 3,000 | |
17:00 | Event 20: Hyper Deep Stack | 2,000 | 2,000 | |
19:00 | Event 21: 50/50 Deep Stack Turbo 8 (No POS Pts.) | 1,500 | 150 |
Event Navigation
Event Navigation
Asia Pacific Poker Tour 2018 Dates
English
Asia Pacific Poker Tour 2018 2019
This site is hosted by poker players who love travelling Asia and the region to play live tournament poker. pokercalendar.asia is your one-stop website to know all upcoming major poker tournaments in Asia, Japan, China, Macau, Hong Kong, Korea, Philippines, Australia, New Zealand and the Pacific. pokercalendar.asia lists all no-limit holdem poker (NLH) tournaments, pot limit omaha (PLO) tournaments and mixed game poker tournaments. pokercalender.asia lists live poker tournaments only. pokercalender.asia is the most reliable and complete list of poker events in the region including the Asia Poker Tour, Pokerstars Live, World Poker Tour, Suncity Cup, Aussie Millions, Asia Poker League and Japan Open Poker tour.
Know of or hosting a live poker tournament in the region? Just write to us and we'll gladly list it in our poker calender for you, free of charge. Don't miss a single tournament! Subscribe now to our newsletter and receive a monthly email of all upcoming major poker tournaments in the Asia-Pacific region.
APPT Manila 2018
The Asia Pacific Poker Tour (APPT) Manila series takes places August 4-12, 2018. The 9-day schedule features 22 Asia Player of the Year events including the ₱3 Million Guaranteed APPT Kickoff, the ₱5 Million Guaranteed APPT National, and the ₱20 Million Guaranteed Main Event!
A Platinum Pass will be awarded in the APPT Main Event, the Megastack, the APPT National and the Saturday Superstack.
Asia Pacific Poker Tour 2018 Schedule
APPT Manila 20108 – August 4- 12, 2018 Schedule:
Time | # | Tournament Name | Buy-in (₱) |
---|---|---|---|
Saturday, August 4, 2018 | |||
12:00 | 1 | APPT Kickoff - PHP 3,000,000 Guarantee - Day 1A | 15,000 (13,500+1,500) |
14:00 | 2 | PHP 5,000 NLH | 5,000 (4,400+600) |
15:30 | s1 | APPT Kickoff Satellite | 3,000 (2,640+360) |
17:00 | 1 | APPT Kickoff - PHP 3,000,000 Guarantee - Day 1B | 15,000 (13,500+1,500) |
20:00 | s2 | APPT Kickoff Satellite | 3,000 (2,640+360) |
22:00 | 1 | APPT Kickoff - PHP 3,000,000 Guarantee - Day 1C Turbo | 15,000 (13,500+1,500) |
Sunday, August 5, 2018 | |||
12:00 | 3 | Knockout | 5,000 (4,400+600) |
13:00 | 1 | APPT Kickoff - Day 2 Final | |
15:00 | s3 | APPT National Satellite | 6,000 (5,280+720) |
17:00 | 4 | APPT National - PHP 5,000,000 Guarantee - Day 1A | 30,000 (27,000+3,000) |
20:00 | s4 | APPT National Satellite | 6,000 (5,280+720) |
22:00 | 5 | Knockout Turbo | 10,000 (8,800+1,200) |
Monday, August 6, 2018 | |||
12:00 | 6 | NLH-PLO | 10,000 (8,800+1,200) |
15:00 | s5 | APPT National Satellite | 6,000 (5,280+720) |
17:00 | 4 | APPT National - PHP 5,000,000 Guarantee - Day 1B | 30,000 (27,000+3,000) |
20:00 | s6 | Turbo Deepstack Satellite | 2,000 (1,760+240) |
22:00 | 7 | Turbo Deepstack | 10,000 (8,800+1,200) |
Tuesday, August 7, 2018 | |||
12:00 | 8 | PHP 8,000 NLH | 8,000 (7,040+960) |
13:00 | 4 | APPT National - Day 2 | |
15:00 | s7 | Single Day High Roller Satellite | 30,000 (27,000+3,000) |
16:00 | s8 | Megastack Satellite | 4,000 (3,520+480) |
18:00 | 9 | Megastack - Shot Clock & Big Blind Ante - Day 1 | 20,000 (18,000+2,000) |
20:00 | s9 | Qualifier to Main Event Mega Satellite | 2,000 (1,760+240) |
22:00 | 10 | PHP 10,000 Turbo | 10,000 (8,800+1,200) |
Wednesday, August 8, 2018 | |||
12:00 | 11 | Deepstack | 10,000 (8,800+1,200) |
13:00 | 4 | APPT National - Day 3 Final | |
13:00 | 12 | Single Day High Roller - Shot Clock & Big Blind Ante | 150,000 (138,000+12,000) |
14:00 | 9 | Megastack - Shot Clock & Big Blind Ante - Day 2 Final | |
16:00 | s10 | Qualifier to Main Event Mega Satellite | 2,000 (1,760+240) |
18:00 | s11 | Qualifier to Main Event Mega Satellite | 2,000 (1,760+240) |
20:00 | s12 | Main Event Mega Satellite - 10 Seat Guarantee | 11,000 (9,680+1,320) |
22:00 | s13 | Main Event Satellite | 11,000 (9,680+1,320) |
Thursday, August 9, 2018 | |||
12:00 | s14 | Main Event Satellite | 11,000 (9,680+1,320) |
14:00 | 13 | APPT Main Event - PHP 20,000,000 Guarantee - Day 1A | 55,000 (49,500+5,500) |
16:00 | s15 | Turbo Megastack - Big Blind Ante Satellite | 3,000 (2,640+360) |
19:00 | 14 | Turbo Megastack - Big Blind Ante | 15,000 (13,500+1,500) |
22:00 | s16 | Main Event Satellite | 11,000 (9,680+1,320) |
Friday, August 10, 2018 | |||
12:00 | 15 | Rebuy Charity Event PHP 300,000 Guarantee | 5,000 (4,400+600) 600 Goes to Charity |
14:00 | s17 | Main Event Satellite | 11,000 (9,680+1,320) |
16:00 | s18 | Turbo Main Event Satellite | 11,000 (9,680+1,320) |
18:00 | 13 | APPT Main Event - PHP 20,000,000 Guarantee - Day 1B | 55,000 (49,500+5,500) |
22:00 | 16 | PHP 15,000 NLH Turbo | 15,000 (13,500+1,500) |
Saturday, August 11, 2018 | |||
12:00 | 17 | Hyper Turbo | 8,000 (7,040+960) |
14:00 | 13 | APPT Main Event - Day 2 | |
14:30 | s19 | APPT High Roller Satellite | 40,000 (36,000+4,000) |
16:00 | s20 | Saturday SuperStack Satellite | 6,000 (5,280+720) |
18:00 | 18 | Saturday SuperStack - PHP 3,000,000 Guarantee - Day 1 | 30,000 (27,000+3,000) |
20:00 | 19 | APPT High Roller - Shot Clock & Big Blind Ante - Day 1 | 200,000 (184,000+16,000) |
22:00 | 20 | PHP 15,000 NLH Turbo - Big Blind Ante | 15,000 (13,500+1,500) |
Sunday, August 12, 2018 | |||
12:00 | s21 | 6-Handed - Shot Clock Satellite | 5,000 (4,400+600) |
12:00 | 19 | APPT High Roller - Shot Clock & Big Blind Ante - Day 2 Final | 200,000 (184,000+16,000) |
13:00 | 13 | APPT Main Event - Day 3 Final | |
13:30 | 18 | Saturday SuperStack - Day 2 Final | |
14:00 | 21 | 6-Handed - Shot Clock | 25,000 (22,500+2,500) |
16:00 | s22 | PHP 10,000 Turbo Satellite | 2,000 (1,760+240) |
18:00 | 22 | PHP 10,000 NLH Turbo | 10,000 (8,800+1,200) |
Note:
All tournaments are subject to regulatory approval.
All tournaments are No Limit Hold'em and allow multiple re-entries/re-buys unless otherwise specified as freezeouts.
Guarantees are not applicable during typhoons.
All cash tournaments are Official Asia Player of the Year events.
3% of all tournament and satellite prize pools are withheld to offset tournament staffing costs.
A Platinum Pass to the PokerStars Players No Limit Hold'em Championship (PSPC), worth USD $30,000, will be awarded as added value to the winners of the #13-Main Event, #4-APPT National, #9-Megastack, and #18-Saturday SuperStack events.
For more information on the PSPC Platinum Pass please visit: //www.pokerstarslive.com/pspc/pass/